EE calculator
| Marital Status | ||
| A. Core / human capital factors | Maximum 460-500 | |
| Age | ||
| Level of education | ||
| Official languages proficiency | ||
| Second official language | Do you have other language results? | |
| Work Experience | It must have been paid, full-time (or an equal amount in part-time), and in only one occupation (NOC skill type 0, A or B). | |
| B. Spouse factors | Maximum 40 | |
| Spouse’s or common-law partner’s level of education | ||
| Spouse’s or common-law partner’s Official languages proficiency | ||
| Spouse’s or common-law partner’s work experience | It must have been paid and full-time (or an equal amount in part-time),and in only one occupation (NOC skill type 0, A or B). | |
| C. Skill transferability factors | Maximum 100 | |
| Education Maximum 50 | Education x Official Language Your score: Post-secondary program credential of one year or longer AND CLB 7 or more on all first official language abilities Two or more post-secondary program credentials AND at least one of these credentials was issued on completion of a post-secondary program of three years or longer AND CLB 9 or more on all four first official language abilities Education x Canadian Work Experience Your score: Post-secondary program credential of one year or longer AND education + 1 year of Canadian work experience Two or more post-secondary program credentials AND at least one of these credentials was issued on completion of a post-secondary program of three years or longer AND education + 2 years or more of Canadian work experience | |
| Foreign work experience Maximum 50 | 1 or 2 years of foreign work experience AND CLB 7 or more on all first official language abilities Your score: 3 years or more of foreign work experience AND CLB 9 or more on all four first official language abilities Foreign work experience x Canadian work experience Your score: 1 or 2 years of foreign work experience AND 1 year of Canadian work experience 3 years or more of foreign work experience AND 2 years or more of Canadian work experience | |
| D. Addtional points | Maximum 600 | |
| Provincial or territorial nomination I have a valid job offer with LMIA Post-secondary education in Canada Scored NCLC 7 or higher on all four French language skills and scored CLB 5 or higher on all four English skills Your score: 0 Brother or sister living in Canada: | ||
| Grand Total | ||
HOW CAN WE HELP
GET STARTED
Want to know if you are eligible to immigrate to Canada?
Book a consultation and complete an assessment today!
